![]() |
|
|
|
Thursday, November 20th, 2008 |
Home | Concerts | Sports | Theater | Contact Us | Bookmark Us | View Cart |
|
TICKET CATEGORIES |
|||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Concert Tickets | ||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Theater Tickets | ||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Sports Tickets | ||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
NFL Football Tickets | ||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
NCAA Football Tickets | ||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
NBA Basketball Tickets | ||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
NCAA Basketball Tickets | ||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
MLB Baseball Tickets | ||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
NHL Hockey Tickets | ||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
NASCAR Tickets | ||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Golf Tickets | ||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Tennis Tickets | ||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
National Sports Event Tickets | ||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||
Tulsa, OK: |
|
Click on the event name or the venue name to view tickets. |
| Sports: |
| Event | Venue |
|
|
| ArenaCross Pro Racing | BOK Center | Saturday, February 7, 2009, TBA | |
| Chili Bowl Nationals | Tulsa Expo Raceway | January 13, 2009 - January 17, 2009 | |
| Harlem Globetrotters | BOK Center | January 3, 2009 - January 4, 2009 | |
| Tulsa Golden Hurricane Football | H.A. Chapman Stadium | Saturday, November 22, 2008, TBA | |
| Concerts: |
| Event | Venue |
|
|
| AC/DC | BOK Center | Monday, January 26, 2009, 8:00 pm | |
| Brad Paisley | BOK Center | Saturday, January 24, 2009, TBA | |
| Buddy Guy | Cain\'s Ballroom | Wednesday, December 10, 2008, 8:00 pm | |
| Casting Crowns | BOK Center | Sunday, November 30, 2008, TBA | |
| Celine Dion | BOK Center | Monday, February 2, 2009, 8:00 pm | |
| Duran Duran | Brady Theater | Thursday, December 4, 2008, 8:00 pm | |
| Ghostland Observatory | Cain\'s Ballroom | Saturday, November 22, 2008, 8:30 pm | |
| Jagermeister Music Tour | Cain\'s Ballroom | Wednesday, November 26, 2008, 7:30 pm | |
| John Prine | Brady Theater | Saturday, December 13, 2008, 8:00 pm | |
| Moody Blues | Brady Theater | Thursday, December 11, 2008, 8:00 pm | |
| Nine Inch Nails | BOK Center | Saturday, November 22, 2008, 8:00 pm | |
| Reverend Horton Heat | Cain\'s Ballroom | December 12, 2008 - December 13, 2008 | |
| Taking Back Sunday | Cain\'s Ballroom | Tuesday, December 9, 2008, 7:00 pm | |
| Trace Adkins | BOK Center | Friday, December 5, 2008, TBA | |
| Trans-Siberian Orchestra | BOK Center | Monday, December 29, 2008, 7:30 pm | |
| Willie Nelson | Cain\'s Ballroom | Sunday, November 23, 2008, 7:30 pm | |
| Theater: |
| Event | Venue |
|
|
| A Christmas Carol | Tulsa Performing Arts Center | December 11, 2008 - December 23, 2008 | |
| Cirque du Soleil: Saltimbanco | BOK Center | December 10, 2008 - December 14, 2008 | |
| Dancing With the Stars | BOK Center | Friday, January 2, 2009, 7:30 pm | |
| Joel Osteen | BOK Center | Sunday, January 25, 2009, 7:00 pm | |
| Larry the Cable Guy | BOK Center | Friday, February 13, 2009, 8:00 pm | |
| Nutcracker | Tulsa Performing Arts Center | December 13, 2008 - December 21, 2008 | |
| Radio City Christmas Spectacular | BOK Center | December 22, 2008 - December 24, 2008 | |
| Twelve Angry Men | Tulsa Performing Arts Center | February 5, 2009 - February 14, 2009 | |
| World Famous Lipizzaner Stallions | BOK Center | March 1, 2009 - March 1, 2009 | |
| Other: |
New York Times | LPGA offers 31 tourneys in '09, down from 34 The Associated Press - The Ginn Tribute shut down in August, and officials at Broken Arrow in Tulsa, Okla. announced Tuesday their event, sponsored by SemGroup, would not continue ... Storms on the Horizon for the Golf Industry Trump says ADT, LPGA might be back in 2010 Brent's Golf Blog |
Sportsnet.ca | LPGA Skips Tulsa In 2009 KTUL, OK - For many, the tournament has become a relied upon multi-million annual event, and in Tulsa's tightly woven economy, even if you've never set foot on a golf ... LPGA Tour won't return to Oklahoma in 2009 |
today's events Tulsa World, OK - 493-7464. , join Anna America and Richard Bewley as they discuss Tulsa trees, bring your lunch for this educational hour, free to the public, noon-1 pm, ... |
Man who ran in Tulsa marathon event dies KSWO, OK - Emergency medical personnel immediately began attending to the man, who died later at a Tulsa hospital. It was the first death of a runner in the event's ... |
News, Trends + Events In Tulsa Business News, Trends + Events In ... Tulsa World, OK - Christner is heavily involved in the communities of Tulsa and Sapulpa and actively supports numerous local charities and events, including the United Way ... |
Colorado Eagles look to clean up defensive end ReporterHerald.com, CO - Tulsa fought back from a 4-1 defecit and eventually vultured a 6-5 win at the Budweiser Events Center. It was a game in which Colorado put 58 shots on Tulsa ... |
